
CRASH Rated
Helmets
Helmets are rated by CRASH after being subjected to a range of tests to measure their impact resistance performance and comfort level
Learn about the tests
NEXX
Y.100R



Product details
Price $$
Available sizes XS, S, M, L, XL, 2XL, 3XL
Helmet type Full Face
Date Tested
Description
Type: Full face
Weight: 1.73 kg average from 3 size L helmets
Retention System: Quick Release Buckle
Certification: UNECE 22.06
Crash Protection data breakdown | |
---|---|
Energy reduction in a higher speed crash on flat anvil | 26.3/30 |
Energy reduction in a higher speed crash on kerb anvil | 15.0/15 |
Energy reduction in a lower speed crash on flat anvil | 13.0/15 |
Dynamic stability of the helmet in a crash | 1.6/15 |
Coverage | 5.0/10 |
Angular / oblique impact energy management | 2.8/15 |
Total | 64/100 |
Comfort level data breakdown | |
---|---|
Visor's ability to resist fogging | 0.0/10 |
Noise inside the helmet | 92.3 dBA (22.2/25) |
Ventilation | 7.6/20 |
Aerodynamic neck loading | 10.0/15 |
Weight | 2.7/10 |
Vertical field of view | 5.8/10 |
Ability to seal out weather | 10.0/10 |
Total | 58/100 |
Similar Products
