
CRASH Rated
Helmets
Helmets are rated by CRASH after being subjected to a range of tests to measure their impact resistance performance and comfort level
Learn about the tests
Airoh
Connor



Product details
Price $
Available sizes XS, S, M, L, XL, 2XL
Helmet type Full Face
Date Tested
Description
Type: Full face
Weight: 1.57 kg average from 3 size L helmets
Retention System: Quick release
Certification: UNECE 22.06
Crash Protection data breakdown | |
---|---|
Energy reduction in a higher speed crash on flat anvil | 25.0/30 |
Energy reduction in a higher speed crash on kerb anvil | 15.0/15 |
Energy reduction in a lower speed crash on flat anvil | 14.1/15 |
Dynamic stability of the helmet in a crash | 7.8/15 |
Coverage | 6.5/10 |
Angular / oblique impact energy management | 2.7/15 |
Total | 71/100 |
Comfort level data breakdown | |
---|---|
Visor's ability to resist fogging | 0.0/10 |
Noise inside the helmet | 99.5 dBA (13.2/25) |
Ventilation | 15.2/20 |
Aerodynamic neck loading | 8.9/15 |
Weight | 4.3/10 |
Vertical field of view | 10.0/10 |
Ability to seal out weather | 10.0/10 |
Total | 62/100 |
Similar Products
